| Rank | First Name | Last Name | # of Seasons | Years Active | Total GRIT3 | Avg. GRIT3 |
|---|---|---|---|---|---|---|
| 1 | Ron | Hunt | 12 | 1963-1974 | 325.2519 | 27.10 |
| 2 | Jason | Kendall | 13 | 1996-2008 | 286.9626 | 22.07 |
| 3 | Nellie | Fox | 11 | 1955-1965 | 257.3806 | 23.40 |
| 4 | Fernando | Vina | 12 | 1993-2004 | 189.3245 | 15.78 |
| 5 | David | Eckstein | 8 | 2001-2008 | 187.4975 | 23.44 |
| 6 | Omar | Vizquel | 20 | 1989-2008 | 184.3145 | 9.22 |
| 7 | Craig | Biggio | 20 | 1988-2007 | 182.2613 | 9.11 |
| 8 | Brett | Butler | 17 | 1981-1997 | 166.2310 | 9.78 |
| 9 | Chuck | Knoblauch | 12 | 1991-2002 | 147.0302 | 12.25 |
| 10 | Jim | Gilliam | 12 | 1955-1966 | 139.9208 | 11.66 |
| 11 | Cesar | Tovar | 12 | 1965-1976 | 138.8035 | 11.57 |
| 12 | Don | Kessinger | 16 | 1964-1979 | 136.6986 | 8.54 |
| 13 | Willie | Randolph | 18 | 1975-1992 | 133.8730 | 7.44 |
| 14 | Felix | Millan | 12 | 1966-1977 | 133.7794 | 11.15 |
| 15 | Juan | Pierre | 9 | 2000-2008 | 127.2629 | 14.14 |
| 16 | Alfredo | Griffin | 18 | 1976-1993 | 126.0828 | 7.00 |
| 17 | Mark | Belanger | 18 | 1965-1982 | 120.8744 | 6.72 |
| 18 | Scott | Fletcher | 15 | 1981-1995 | 118.5228 | 7.90 |
| 19 | Don | Blasingame | 12 | 1955-1966 | 116.6979 | 9.72 |
| 20 | Harold | Reynolds | 12 | 1983-1994 | 114.4084 | 9.53 |
| 21 | Richie | Ashburn | 8 | 1955-1962 | 112.7720 | 14.10 |
| 22 | Mark | Grudzielanek | 14 | 1995-2008 | 111.7939 | 7.99 |
| 23 | Minnie | Minoso | 12 | 1955-1980 | 111.3556 | 9.28 |
| 24 | Eric | Young | 15 | 1992-2006 | 109.1921 | 7.28 |
| 25 | Dick | Groat | 13 | 1955-1967 | 107.8160 | 8.29 |
| 26 | Mike | Bordick | 14 | 1990-2003 | 106.2788 | 7.59 |
| 27 | Mark | Loretta | 14 | 1995-2008 | 105.9661 | 7.57 |
| 28 | Tim | Foli | 16 | 1970-1985 | 105.8250 | 6.61 |
| 29 | Tony | Taylor | 19 | 1958-1976 | 100.6787 | 5.30 |
| 30 | Larry | Bowa | 16 | 1970-1985 | 99.8901 | 6.24 |
| 31 | Jody | Reed | 11 | 1987-1997 | 99.4482 | 9.04 |
| 32 | Curt | Flood | 15 | 1956-1971 | 98.3047 | 6.55 |
| 33 | Glenn | Beckert | 11 | 1965-1975 | 97.6239 | 8.87 |
| 34 | Luis | Castillo | 13 | 1996-2008 | 97.1978 | 7.48 |
| 35 | Rick | Burleson | 13 | 1974-1987 | 96.2956 | 7.41 |
| 36 | Johnny | Temple | 10 | 1955-1964 | 96.0910 | 9.61 |
| 37 | Bud | Harrelson | 16 | 1965-1980 | 93.9871 | 5.87 |
| 38 | Ozzie | Smith | 19 | 1978-1996 | 93.0092 | 4.90 |
| 39 | Duane | Kuiper | 12 | 1974-1985 | 92.9134 | 7.74 |
| 40 | Eddie | Yost | 8 | 1955-1962 | 91.8177 | 11.48 |
| 41 | Ozzie | Guillen | 16 | 1985-2000 | 91.7404 | 5.73 |
| 42 | Darren | Lewis | 13 | 1990-2002 | 91.7381 | 7.06 |
| 43 | Tony | Fernandez | 17 | 1983-2001 | 91.2906 | 5.37 |
| 44 | Joey | Cora | 11 | 1987-1998 | 90.6646 | 8.24 |
| 45 | Mickey | Morandini | 11 | 1990-2000 | 89.6846 | 8.15 |
| 46 | Gary | DiSarcina | 11 | 1990-2000 | 88.1116 | 8.01 |
| 47 | Jim | Gantner | 17 | 1976-1992 | 87.7073 | 5.16 |
| 48 | Dave | Cash | 12 | 1969-1980 | 87.6562 | 7.30 |
| 49 | Walt | Weiss | 14 | 1987-2000 | 87.6338 | 6.26 |
| 50 | Bobby | Richardson | 12 | 1955-1966 | 84.2800 | 7.02 |
| 51 | Ed | Brinkman | 15 | 1961-1975 | 84.0983 | 5.61 |
| 52 | Mark | McLemore | 19 | 1986-2004 | 82.1005 | 4.32 |
| 53 | Luis | Aparicio | 18 | 1956-1973 | 80.4857 | 4.47 |
| 54 | Pete | Rose | 24 | 1963-1986 | 80.2008 | 3.34 |
| 55 | Dave | Chalk | 9 | 1973-1981 | 79.9423 | 8.88 |
| 56 | Jerry | Remy | 10 | 1975-1984 | 76.9621 | 7.70 |
| 57 | Roy | McMillan | 12 | 1955-1966 | 76.6338 | 6.39 |
| 58 | Dick | Schofield | 14 | 1983-1996 | 76.3065 | 5.45 |
| 59 | Damion | Easley | 17 | 1992-2008 | 76.2226 | 4.48 |
| 60 | Jose | Offerman | 15 | 1990-2005 | 74.9313 | 5.00 |
| 61 | Horace | Clarke | 10 | 1965-1974 | 74.1518 | 7.42 |
| 62 | Tito | Fuentes | 13 | 1965-1978 | 73.8200 | 5.68 |
| 63 | Placido | Polanco | 11 | 1998-2008 | 73.7402 | 6.70 |
| 64 | Maury | Wills | 14 | 1959-1972 | 72.4870 | 5.18 |
| 65 | Bucky | Dent | 12 | 1973-1984 | 72.2224 | 6.02 |
| 66 | Chet | Lemon | 16 | 1975-1990 | 71.6726 | 4.48 |
| 67 | F.P. | Santangelo | 7 | 1995-2001 | 70.1234 | 10.02 |
| 68 | Felix | Fermin | 10 | 1987-1996 | 70.0720 | 7.01 |
| 69 | Brad | Ausmus | 16 | 1993-2008 | 70.0657 | 4.38 |
| 70 | Cookie | Rojas | 16 | 1962-1977 | 69.3320 | 4.33 |
| 71 | Marty | Barrett | 10 | 1982-1991 | 69.3091 | 6.93 |
| 72 | Quilvio | Veras | 7 | 1995-2001 | 68.6799 | 9.81 |
| 73 | Rey | Sanchez | 15 | 1991-2005 | 68.0291 | 4.54 |
| 74 | Manny | Trillo | 17 | 1973-1989 | 67.2896 | 3.96 |
| 75 | Ricky | Gutierrez | 12 | 1993-2004 | 65.1245 | 5.43 |
| 76 | Reed | Johnson | 6 | 2003-2008 | 63.9329 | 10.66 |
| 77 | Luis | Alicea | 13 | 1988-2002 | 63.5378 | 4.89 |
| 78 | Jose | Vizcaino | 18 | 1989-2006 | 62.8351 | 3.49 |
| 79 | Ted | Sizemore | 12 | 1969-1980 | 62.7632 | 5.23 |
| 80 | Bert | Campaneris | 19 | 1964-1983 | 62.7121 | 3.30 |
| 81 | Tom | Veryzer | 12 | 1973-1984 | 62.6916 | 5.22 |
| 82 | Pete | Runnels | 10 | 1955-1964 | 62.5941 | 6.26 |
| 83 | Tony | Phillips | 18 | 1982-1999 | 62.3180 | 3.46 |
| 84 | Craig | Counsell | 13 | 1995-2008 | 61.6525 | 4.74 |
| 85 | Roger | Metzger | 11 | 1970-1980 | 60.5656 | 5.51 |
| 86 | David | DeJesus | 6 | 2003-2008 | 59.6640 | 9.94 |
| 87 | Jeff | Blauser | 13 | 1987-1999 | 59.4726 | 4.57 |
| 88 | Kevin | Seitzer | 12 | 1986-1997 | 59.4452 | 4.95 |
| 89 | Billy | Gardner | 9 | 1955-1963 | 59.4183 | 6.60 |
| 90 | Frank | Taveras | 10 | 1972-1982 | 59.1350 | 5.91 |
| 91 | Len | Randle | 12 | 1971-1982 | 59.1051 | 4.93 |
| 92 | Brady | Clark | 9 | 2000-2008 | 57.9952 | 6.44 |
| 93 | Jerry | Hairston | 11 | 1998-2008 | 57.9822 | 5.27 |
| 94 | Mike | Hershberger | 11 | 1961-1971 | 57.7752 | 5.25 |
| 95 | Jeff | Cirillo | 14 | 1994-2007 | 57.6852 | 4.12 |
| 96 | Matty | Alou | 15 | 1960-1974 | 57.5921 | 3.84 |
| 97 | Derrel | Thomas | 15 | 1971-1985 | 57.0204 | 3.80 |
| 98 | Albie | Pearson | 9 | 1958-1966 | 56.5547 | 6.28 |
| 99 | Jerry | Lumpe | 12 | 1956-1967 | 56.1433 | 4.68 |
| 100 | Shannon | Stewart | 14 | 1995-2008 | 55.8532 | 3.99 |
| 101 | Derek | Jeter | 14 | 1995-2008 | 55.5208 | 3.97 |
| 102 | Jim | Sundberg | 16 | 1974-1989 | 54.5921 | 3.41 |
| 103 | Elliott | Maddox | 11 | 1970-1980 | 54.3730 | 4.94 |
| 104 | Sandy | Alomar | 15 | 1964-1978 | 53.7328 | 3.58 |
| 105 | Steve | Sax | 14 | 1981-1994 | 53.0258 | 3.79 |
| 106 | Chris | Gomez | 16 | 1993-2008 | 52.8523 | 3.30 |
| 107 | Tom | Herr | 13 | 1979-1991 | 52.7290 | 4.06 |
| 108 | Rich | Dauer | 10 | 1976-1985 | 52.1805 | 5.22 |
| 109 | Mike | Hargrove | 12 | 1974-1985 | 51.9536 | 4.33 |
| 110 | Alex | Cora | 11 | 1998-2008 | 51.7699 | 4.71 |
| 111 | Ellie | Rodriguez | 9 | 1968-1976 | 51.7313 | 5.75 |
| 112 | Dick | Schofield | 17 | 1955-1971 | 51.4810 | 3.03 |
| 113 | Rick | Miller | 15 | 1971-1985 | 51.4210 | 3.43 |
| 114 | Melvin | Mora | 10 | 1999-2008 | 51.3401 | 5.13 |
| 115 | Jack | Wilson | 8 | 2001-2008 | 51.2004 | 6.40 |
| 116 | Danny | O'Connell | 7 | 1955-1962 | 50.9974 | 7.29 |
| 117 | Dick | Howser | 8 | 1961-1968 | 50.3337 | 6.29 |
| 118 | Bob | Bailor | 11 | 1975-1985 | 50.0832 | 4.55 |
| 119 | Greg | Gross | 17 | 1973-1989 | 49.8639 | 2.93 |
| 120 | Billy | North | 11 | 1971-1981 | 49.5803 | 4.51 |
| 121 | Mike | Gallego | 13 | 1985-1997 | 49.4562 | 3.80 |
| 122 | Miguel | Cairo | 13 | 1996-2008 | 49.0117 | 3.77 |
| 123 | Cristian | Guzman | 9 | 1999-2008 | 48.3214 | 5.37 |
| 124 | Al | Newman | 8 | 1985-1992 | 47.8760 | 5.98 |
| 125 | Sonny | Jackson | 12 | 1963-1974 | 47.7258 | 3.98 |
| 126 | Jerry | Browne | 10 | 1986-1995 | 47.6353 | 4.76 |
| 127 | Denny | Doyle | 8 | 1970-1977 | 47.1276 | 5.89 |
| 128 | Einar | Diaz | 11 | 1996-2006 | 46.1934 | 4.20 |
| 129 | Eddie | Kasko | 10 | 1957-1966 | 46.1676 | 4.62 |
| 130 | Otis | Nixon | 17 | 1983-1999 | 45.8712 | 2.70 |
| 131 | Rafael | Ramirez | 13 | 1980-1992 | 45.7927 | 3.52 |
| 132 | Matt | Lawton | 12 | 1995-2006 | 45.6037 | 3.80 |
| 133 | Pat | Meares | 9 | 1993-2001 | 44.9948 | 5.00 |
| 134 | Dave | Collins | 16 | 1975-1990 | 44.7631 | 2.80 |
| 135 | Jesus | Alou | 15 | 1963-1979 | 44.1236 | 2.94 |
| 136 | Paul | Lo Duca | 11 | 1998-2008 | 44.0196 | 4.00 |
| 137 | Royce | Clayton | 17 | 1991-2007 | 43.9391 | 2.58 |
| 138 | Billy | Goodman | 8 | 1955-1962 | 43.7818 | 5.47 |
| 139 | Bob | Lillis | 10 | 1958-1967 | 43.7203 | 4.37 |
| 140 | Frank | Catalanotto | 12 | 1997-2008 | 43.0238 | 3.59 |
| 141 | Kirt | Manwaring | 13 | 1987-1999 | 42.8352 | 3.30 |
| 142 | Ivan | DeJesus | 15 | 1974-1988 | 42.7518 | 2.85 |
| 143 | Cesar | Izturis | 8 | 2001-2008 | 42.7425 | 5.34 |
| 144 | Joe | Cunningham | 11 | 1956-1966 | 42.6973 | 3.88 |
| 145 | Lonnie | Smith | 17 | 1978-1994 | 42.5511 | 2.50 |
| 146 | Marty | Perez | 10 | 1969-1978 | 42.4622 | 4.25 |
| 147 | Brian | McRae | 10 | 1990-1999 | 42.4156 | 4.24 |
| 148 | Billy | Hatcher | 12 | 1984-1995 | 42.2966 | 3.52 |
| 149 | Bill | Mueller | 11 | 1996-2006 | 42.2213 | 3.84 |
| 150 | Frank | Bolling | 11 | 1956-1966 | 41.6150 | 3.78 |
| 151 | Neifi | Perez | 12 | 1996-2007 | 41.5585 | 3.46 |
| 152 | Angel | Berroa | 8 | 2001-2008 | 41.5461 | 5.19 |
| 153 | Jamey | Carroll | 7 | 2002-2008 | 41.4895 | 5.93 |
| 154 | Robby | Thompson | 11 | 1986-1996 | 41.3773 | 3.76 |
| 155 | Bob | Randall | 5 | 1976-1980 | 41.2648 | 8.25 |
| 156 | Bill | Tuttle | 9 | 1955-1963 | 41.1868 | 4.58 |
| 157 | Brady | Anderson | 15 | 1988-2002 | 41.1066 | 2.74 |
| 158 | Jerry | Royster | 15 | 1973-1988 | 40.7634 | 2.72 |
| 159 | Darryl | Hamilton | 13 | 1988-2001 | 40.3415 | 3.10 |
| 160 | Brian | Downing | 20 | 1973-1992 | 40.3169 | 2.02 |
| 161 | Charlie | Moore | 15 | 1973-1987 | 40.2823 | 2.69 |
| 162 | Lenny | Green | 12 | 1957-1968 | 40.0492 | 3.34 |
| 163 | Gerald | Young | 8 | 1987-1994 | 39.6360 | 4.95 |
| 164 | Damaso | Garcia | 11 | 1978-1989 | 39.5775 | 3.60 |
| 165 | Chuck | Hiller | 8 | 1961-1968 | 39.3433 | 4.92 |
| 166 | Jim | Landis | 11 | 1957-1967 | 39.2294 | 3.57 |
| 167 | John | Cangelosi | 13 | 1985-1999 | 38.9050 | 2.99 |
| 168 | Gary | Sutherland | 13 | 1966-1978 | 38.4468 | 2.96 |
| 169 | Billy | Ripken | 12 | 1987-1998 | 38.3913 | 3.20 |
| 170 | Mike | Andrews | 8 | 1966-1973 | 38.2951 | 4.79 |
| 171 | Wally | Backman | 14 | 1980-1993 | 38.2732 | 2.73 |
| 172 | Spike | Owen | 13 | 1983-1995 | 38.2604 | 2.94 |
| 173 | Chuck | Schilling | 5 | 1961-1965 | 38.1758 | 7.64 |
| 174 | Hal | Lanier | 10 | 1964-1973 | 37.9885 | 3.80 |
| 175 | Tom | Goodwin | 14 | 1991-2004 | 37.7908 | 2.70 |
| 176 | Tim | Flannery | 11 | 1979-1989 | 37.7860 | 3.44 |
| 177 | Chico | Carrasquel | 5 | 1955-1959 | 37.5320 | 7.51 |
| 178 | Ryan | Freel | 7 | 2001-2008 | 37.1880 | 5.31 |
| 179 | Kevin | Stocker | 8 | 1993-2000 | 36.9259 | 4.62 |
| 180 | Ken | Oberkfell | 16 | 1977-1992 | 36.4149 | 2.28 |
| 181 | Juan | Beniquez | 17 | 1971-1988 | 36.2039 | 2.13 |
| 182 | Paul | Schaal | 11 | 1964-1974 | 36.1961 | 3.29 |
| 183 | Chad | Curtis | 10 | 1992-2001 | 36.0434 | 3.60 |
| 184 | Rick | Cerone | 18 | 1975-1992 | 36.0192 | 2.00 |
| 185 | Greg | Gagne | 15 | 1983-1997 | 36.0118 | 2.40 |
| 186 | Adam | Kennedy | 10 | 1999-2008 | 35.9748 | 3.60 |
| 187 | Rodney | Scott | 8 | 1975-1982 | 35.8890 | 4.49 |
| 188 | Deivi | Cruz | 9 | 1997-2005 | 35.8197 | 3.98 |
| 189 | Desi | Relaford | 11 | 1996-2007 | 35.6153 | 3.24 |
| 190 | Joe | Randa | 12 | 1995-2006 | 35.2905 | 2.94 |
| 191 | Dave | Valle | 13 | 1984-1996 | 35.1285 | 2.70 |
| 192 | Aaron | Rowand | 8 | 2001-2008 | 34.9012 | 4.36 |
| 193 | Willy | Taveras | 5 | 2004-2008 | 34.7362 | 6.95 |
| 194 | Wayne | Causey | 11 | 1955-1968 | 34.4505 | 3.13 |
| 195 | Joe | Girardi | 15 | 1989-2003 | 34.3977 | 2.29 |
| 196 | Orlando | Palmeiro | 13 | 1995-2007 | 34.3516 | 2.64 |
| 197 | Scott | Hatteberg | 14 | 1995-2008 | 34.0005 | 2.43 |
| 198 | Ed | Sprague | 11 | 1991-2001 | 33.3608 | 3.03 |
| 199 | Craig | Reynolds | 15 | 1975-1989 | 32.9957 | 2.20 |
| 200 | Larry | Brown | 12 | 1963-1974 | 32.6106 | 2.72 |
| 201 | Wayne | Tolleson | 10 | 1981-1990 | 32.3864 | 3.24 |
| 202 | Glenn | Hubbard | 12 | 1978-1989 | 32.3051 | 2.69 |
| 203 | Julio | Lugo | 9 | 2000-2008 | 32.2151 | 3.58 |
| 204 | Bobby | Avila | 5 | 1955-1959 | 31.6074 | 6.32 |
| 205 | Butch | Wynegar | 13 | 1976-1988 | 31.4923 | 2.42 |
| 206 | Mario | Guerrero | 8 | 1973-1980 | 31.4176 | 3.93 |
| 207 | Phil | Bradley | 8 | 1983-1990 | 31.4059 | 3.93 |
| 208 | Gene | Clines | 10 | 1970-1979 | 31.0898 | 3.11 |
| 209 | Luis | Polonia | 12 | 1987-2000 | 31.0258 | 2.59 |
| 210 | Julio | Cruz | 10 | 1977-1986 | 30.9132 | 3.09 |
| 211 | Andy | Fox | 9 | 1996-2004 | 30.8516 | 3.43 |
| 212 | Alvaro | Espinoza | 11 | 1985-1997 | 30.8294 | 2.80 |
| 213 | Rick | Manning | 13 | 1975-1987 | 30.5611 | 2.35 |
| 214 | Dal | Maxvill | 14 | 1962-1975 | 30.4691 | 2.18 |
| 215 | Curtis | Wilkerson | 11 | 1983-1993 | 30.3749 | 2.76 |
| 216 | Jason | Bartlett | 5 | 2004-2008 | 30.0337 | 6.01 |
| 217 | Jay | Bell | 18 | 1986-2003 | 29.9348 | 1.66 |
| 218 | Doug | Griffin | 8 | 1970-1977 | 29.8841 | 3.74 |
| 219 | Ron | Theobald | 2 | 1971-1972 | 29.3123 | 14.66 |
| 220 | Enzo | Hernandez | 8 | 1971-1978 | 29.2939 | 3.66 |
| 221 | Jim | Wohlford | 15 | 1972-1986 | 29.0805 | 1.94 |
| 222 | Freddie | Patek | 14 | 1968-1981 | 29.0679 | 2.08 |
| 223 | Dave | Magadan | 16 | 1986-2001 | 28.8984 | 1.81 |
| 224 | Gene | Michael | 10 | 1966-1975 | 28.7720 | 2.88 |
| 225 | Ken | Berry | 14 | 1962-1975 | 28.7450 | 2.05 |
| 226 | Clint | Courtney | 7 | 1955-1961 | 28.7133 | 4.10 |
| 227 | Bret | Barberie | 6 | 1991-1996 | 28.7061 | 4.78 |
| 228 | Mike | Caruso | 3 | 1998-2002 | 28.6014 | 9.53 |
| 229 | Jose | Oquendo | 12 | 1983-1995 | 28.5801 | 2.38 |
| 230 | Carlos | Febles | 6 | 1998-2003 | 28.5403 | 4.76 |
| 231 | Jeff | Frye | 8 | 1992-2001 | 28.5281 | 3.57 |
| 232 | Jeff | Reboulet | 12 | 1992-2003 | 28.1419 | 2.35 |
| 233 | Freddy | Sanchez | 7 | 2002-2008 | 28.0316 | 4.00 |
| 234 | Dan | Gladden | 11 | 1983-1993 | 27.9439 | 2.54 |
| 235 | Frank | Menechino | 7 | 1999-2005 | 27.6927 | 3.96 |
| 236 | Sean | Burroughs | 5 | 2002-2006 | 27.6827 | 5.54 |
| 237 | Lew | Ford | 5 | 2003-2007 | 27.4904 | 5.50 |
| 238 | Bip | Roberts | 12 | 1986-1998 | 27.4021 | 2.28 |
| 239 | Marvell | Wynne | 8 | 1983-1990 | 27.0921 | 3.39 |
| 240 | Mark | Ellis | 6 | 2002-2008 | 27.0472 | 4.51 |
| 241 | Kurt | Stillwell | 9 | 1986-1996 | 27.0387 | 3.00 |
| 242 | Rick | Dempsey | 24 | 1969-1992 | 27.0198 | 1.13 |
| 243 | Johnny | Ray | 10 | 1981-1990 | 27.0058 | 2.70 |
| 244 | Alvin | Dark | 6 | 1955-1960 | 26.9481 | 4.49 |
| 245 | Gene | Larkin | 7 | 1987-1993 | 26.9347 | 3.85 |
| 246 | Bob | Meacham | 6 | 1983-1988 | 26.6630 | 4.44 |
| 247 | Don | Buddin | 6 | 1956-1962 | 26.3920 | 4.40 |
| 248 | Mike | Macfarlane | 13 | 1987-1999 | 26.2934 | 2.02 |
| 249 | Frank | Duffy | 10 | 1970-1979 | 26.2572 | 2.63 |
| 250 | Joey | Amalfitano | 9 | 1955-1967 | 26.2064 | 2.91 |
| 251 | Rick | Bosetti | 7 | 1976-1982 | 26.2060 | 3.74 |
| 252 | Alan | Bannister | 12 | 1974-1985 | 26.1876 | 2.18 |
| 253 | Don | Wert | 9 | 1963-1971 | 25.9290 | 2.88 |
| 254 | Bill | Spiers | 13 | 1989-2001 | 25.9135 | 1.99 |
| 255 | Dave | Gallagher | 9 | 1987-1995 | 25.7713 | 2.86 |
| 256 | Mike | Redmond | 11 | 1998-2008 | 25.6908 | 2.34 |
| 257 | Charlie | O'Brien | 15 | 1985-2000 | 25.2329 | 1.68 |
| 258 | David | Bell | 12 | 1995-2006 | 25.2302 | 2.10 |
| 259 | Bill | Virdon | 12 | 1955-1968 | 25.2250 | 2.10 |
| 260 | Brent | Gates | 7 | 1993-1999 | 25.1468 | 3.59 |
| 261 | Gary | Pettis | 11 | 1982-1992 | 25.0904 | 2.28 |
| 262 | Al | Spangler | 13 | 1959-1971 | 25.0794 | 1.93 |
| 263 | Rickie | Weeks | 5 | 2003-2008 | 25.0406 | 5.01 |
| 264 | Randy | Velarde | 15 | 1987-2002 | 24.8036 | 1.65 |
| 265 | Ruben | Amaro | 11 | 1958-1969 | 24.7408 | 2.25 |
| 266 | Adam | Everett | 8 | 2001-2008 | 24.7258 | 3.09 |
| 267 | Randy | Winn | 11 | 1998-2008 | 24.6124 | 2.24 |
| 268 | Ryan | Garko | 4 | 2005-2008 | 24.5834 | 6.15 |
| 269 | Joe | Orsulak | 14 | 1983-1997 | 24.4400 | 1.75 |
| 270 | Roberto | Pena | 6 | 1965-1971 | 24.3954 | 4.07 |
| 271 | Luis | Gomez | 8 | 1974-1981 | 24.2371 | 3.03 |
| 272 | Ramon | Santiago | 7 | 2002-2008 | 24.2303 | 3.46 |
| 273 | Ty | Cline | 12 | 1960-1971 | 24.1746 | 2.01 |
| 274 | Pat | Tabler | 12 | 1981-1992 | 24.0897 | 2.01 |
| 275 | Danny | Thompson | 7 | 1970-1976 | 23.9238 | 3.42 |
| 276 | Rafael | Belliard | 17 | 1982-1998 | 23.8438 | 1.40 |
| 277 | Craig | Grebeck | 12 | 1990-2001 | 23.8225 | 1.99 |
| 278 | Peter | Bergeron | 5 | 1999-2004 | 23.8042 | 4.76 |
| 279 | Gil | McDougald | 6 | 1955-1960 | 23.7117 | 3.95 |
| 280 | Glenn | Hoffman | 9 | 1980-1989 | 23.5193 | 2.61 |
| 281 | Don | Baylor | 19 | 1970-1988 | 23.4961 | 1.24 |
| 282 | Jack | Perconte | 7 | 1980-1986 | 23.4383 | 3.35 |
| 283 | Steve | Braun | 15 | 1971-1985 | 23.4173 | 1.56 |
| 284 | Nick | Punto | 8 | 2001-2008 | 23.3085 | 2.91 |
| 285 | Junior | Ortiz | 13 | 1982-1994 | 23.2385 | 1.79 |
| 286 | Manuel | Lee | 11 | 1985-1995 | 23.2145 | 2.11 |
| 287 | Ken | Hubbs | 3 | 1961-1963 | 23.0290 | 7.68 |
| 288 | Jim | Davenport | 13 | 1958-1970 | 22.9742 | 1.77 |
| 289 | Lenny | Harris | 18 | 1988-2005 | 22.9430 | 1.27 |
| 290 | Jason | LaRue | 10 | 1999-2008 | 22.9408 | 2.29 |
| 291 | Aaron | Miles | 6 | 2003-2008 | 22.7962 | 3.80 |
| 292 | Bobby | Tolan | 13 | 1965-1979 | 22.6954 | 1.75 |
| 293 | Don | Buford | 10 | 1963-1972 | 22.6551 | 2.27 |
| 294 | Alan | Wiggins | 7 | 1981-1987 | 22.6303 | 3.23 |
| 295 | Marvin | Benard | 9 | 1995-2003 | 22.5605 | 2.51 |
| 296 | Ryan | Theriot | 4 | 2005-2008 | 22.5261 | 5.63 |
| 297 | Doug | Mientkiewicz | 11 | 1998-2008 | 22.3581 | 2.03 |
| 298 | Jose | Guillen | 12 | 1997-2008 | 22.2717 | 1.86 |
| 299 | Billy | Klaus | 9 | 1955-1963 | 22.1750 | 2.46 |
| 300 | A.J. | Pierzynski | 11 | 1998-2008 | 22.1506 | 2.01 |
| 301 | Larry | Milbourne | 11 | 1974-1984 | 22.1442 | 2.01 |
| 302 | Pat | Kelly | 9 | 1991-1999 | 22.0528 | 2.45 |
| 303 | Kenji | Johjima | 3 | 2006-2008 | 21.8949 | 7.30 |
| 304 | Rob | Andrews | 5 | 1975-1979 | 21.8253 | 4.37 |
| 305 | Willy | Miranda | 5 | 1955-1959 | 21.7277 | 4.35 |
| 306 | Chuck | Carr | 8 | 1990-1997 | 21.7263 | 2.72 |
| 307 | David | Howard | 9 | 1991-1999 | 21.6392 | 2.40 |
| 308 | Dion | James | 11 | 1983-1996 | 21.5484 | 1.96 |
| 309 | Greg | Pryor | 10 | 1976-1986 | 21.4747 | 2.15 |
| 310 | Ed | Romero | 12 | 1977-1990 | 21.4534 | 1.79 |
| 311 | Shea | Hillenbrand | 7 | 2001-2007 | 21.4036 | 3.06 |
| 312 | Rick | Peters | 5 | 1979-1986 | 21.1415 | 4.23 |
| 313 | Red | Schoendienst | 9 | 1955-1963 | 21.0358 | 2.34 |
| 314 | Luis | Sojo | 13 | 1990-2003 | 20.9337 | 1.61 |
| 315 | Pee Wee | Reese | 4 | 1955-1958 | 20.9116 | 5.23 |
| 316 | Tony | Kubek | 9 | 1957-1965 | 20.8824 | 2.32 |
| 317 | Pat | Kelly | 15 | 1967-1981 | 20.8603 | 1.39 |
| 318 | Tommy | Helms | 14 | 1964-1977 | 20.8152 | 1.49 |
| 319 | Enos | Cabell | 15 | 1972-1986 | 20.7644 | 1.38 |
| 320 | Fred | Stanley | 13 | 1969-1982 | 20.7526 | 1.60 |
| 321 | Doug | Glanville | 9 | 1996-2004 | 20.6851 | 2.30 |
| 322 | Matt | Walbeck | 11 | 1993-2003 | 20.6791 | 1.88 |
| 323 | Abraham | Nunez | 12 | 1997-2008 | 20.4587 | 1.70 |
| 324 | Bobby | Del Greco | 8 | 1956-1965 | 20.4512 | 2.56 |
| 325 | Tony | Womack | 13 | 1993-2006 | 20.3529 | 1.57 |
| 326 | Rowland | Office | 11 | 1972-1983 | 20.3150 | 1.85 |
| 327 | Woody | Woodward | 9 | 1963-1971 | 20.3132 | 2.26 |
| 328 | Pat | Listach | 6 | 1992-1997 | 20.3055 | 3.38 |
| 329 | Mike | Lansing | 9 | 1993-2001 | 20.2173 | 2.25 |
| 330 | Dennis | Hocking | 13 | 1993-2005 | 20.0442 | 1.54 |
| 331 | Jeff | Huson | 12 | 1988-2000 | 20.0382 | 1.67 |
| 332 | Ron | Jackson | 10 | 1975-1984 | 20.0062 | 2.00 |
| 333 | Jerry | Kenney | 6 | 1967-1973 | 20.0007 | 3.33 |
| 334 | Russ | Snyder | 12 | 1959-1970 | 19.9439 | 1.66 |
| 335 | George | Strickland | 5 | 1955-1960 | 19.9049 | 3.98 |
| 336 | Bob | Boone | 19 | 1972-1990 | 19.8131 | 1.04 |
| 337 | Bobby | Valentine | 9 | 1971-1979 | 19.7052 | 2.19 |
| 338 | Bruce | Benedict | 12 | 1978-1989 | 19.6388 | 1.64 |
| 339 | Jerry | Terrell | 8 | 1973-1980 | 19.5340 | 2.44 |
| 340 | Warren | Morris | 5 | 1999-2003 | 19.3224 | 3.86 |
| 341 | Rocky | Bridges | 7 | 1955-1961 | 19.2336 | 2.75 |
| 342 | John | Moses | 11 | 1982-1992 | 19.1801 | 1.74 |
| 343 | Mike | Squires | 9 | 1975-1984 | 19.0622 | 2.12 |
| 344 | Rich | Amaral | 10 | 1991-2000 | 19.0474 | 1.90 |
| 345 | Kevin | Youkilis | 5 | 2004-2008 | 18.9788 | 3.80 |
| 346 | Keith | Miller | 9 | 1987-1995 | 18.8306 | 2.09 |
